GraphicPal
Sign Tablet
Sign Display
Sign Components

Sign Display ESP1030
Technical Specifications
| Model No. | ESP1030/Hanvon | |
| Panel Description | Panel Size | 10.1Inch |
| Panel Type | TFT LCD | |
| Display Ratio | 16:10 | |
| Active Area | 216.96(W) × 135.6(H)mm | |
| Pixels | 1200*800 or 1024*600 | |
| Pixels Pitch | 0.1695 mm ×0.1695 mm | |
| White Luminance | 150 cd/ m²(powered on) | |
| Color | 16.7M colors | |
| Contrast Ratio | 600:1 | |
| Viewing Angle | 170(85/85)/170(85/85)(Typ) | |
| Response Time(Tr+Tf) | TR 14ms(Typ). TF 11ms(Typ) | |
| Touch Descriptions | Touch Technology | Electromagnetic Resonance Without Battery |
| Resolution | 2048LPI | |
| Pressure Level | 1024 | |
| Report Rate | 200pps | |
| Accuracy | ±0.5 mm(Center), ±1mm(Edge) | |
| Tilt Angle | ±45° from vertical | |
Sensor Height |
7mm | |
| Interface | USB | |
Pen Descriptions |
Type | Wireless Pen without Battery |
| Pen Tip | Changeable | |
| Pressure Level | 1024 levels | |
| Dimensions | 9 ×131.2 mm | |
| Weight | 8.48g | |
| Encryption Description | RSA 2048 key exchange and the encryption AES 256 | |
| Power Supply | Power Supply Type | USB(5V, 500mA) |
| USB Power | Plug-and-Play | |
| Consumption | 5W | |
| Others | Dimension | 278(L) × 205(W) × 20(H) mm |
| Net Weight | 0.75KG | |
| Gross Weight | 1.15KG | |
| Working Temperature | 0~65℃ | |
| Working Humidity | 20~80% | |
| Storage Temperature | -10~80℃ | |
| Storage Humidity | 10~90% | |
| Support OS | WinXP、XPE、Win7、Win8 (32&64bit) | |
