GraphicPal
Sign Tablet
Sign Display
Sign Components

Sign Display ESP370U
Introduction
| Hanvon ESP370U integrated with a 3.7inch LCD and electromagnetic resonance technology (ERT) components, is designed for the purpose of E-signature with handwriting. The ERT component consists of a cordless battery-free ERT stylus and a sensor board. |
| The ESP370U.DLL provides signature handwriting x,y pressure and time information and collect the signature speed and pressure to generate the user’s biometrical information. |
| Each ESP370U is a unique device with encryption function and can be used for high-security application. |
| ESP370U driver program can be embedded in the third-part application. The custom-made development can be made for different applications. |
| ESP370U is widely used in banks, post office, retails, securities, insurance & communications, such as signing on a receipt or a contract with a personalized digital signature. |
| Model No. | ESP370U/Hanvon | |
| Specifications | Dimensions(W×H×D) | 154.5 × 120 × 9mm |
| Weight | 157g | |
| Color | Black | |
| OS supported | Win XP, XPE, Vista or Win7 | |
| Operating Condition | 5 to 35 degrees C, Humidity:20 to 80%RH | |
| Storage Condition | -20 to 60°C,Humidity:20% to 50% | |
| Compatibility | USB 2.0 | |
| Cable | USB Cable(1.7m) | |
| Power Management | USB BUS power(5V, 100mA) | |
| Power Consumption | Less than 0.5 W | |
| Display | Display Panel | White/black FSTN/Reflective Mode |
| Display Area | 76.78 × 39.58 mm | |
| Resolution | 240 × 120 | |
| Active Area | 76.78 × 39.58 mm | |
| Pixel pitch | 0.32 × 0.33 mm | |
| Pixel size | 0.3 × 0.31 mm | |
| Viewing Angles | (horizontal/vertical)70/70deg | |
Contrast Ratio (Display:White/Black) |
3.1(typ.) | |
| Display Response(Tr + Tf) | 307 ms(typ.): White → Black:202 ms(typ.) Black → White:105 ms(typ.) | |
Tablet |
Technology | Electro-magnetic resonance technology |
| Active Area | 76.78 × 39.58 mm | |
| Resolution | 0.01 mm/dot | |
| Coordinate Accuracy | ±0.5 mm | |
| Accuracy Assurance Height | 5 mm or more | |
| Maximum Pen Tilt Range | Up to 50°from vertical | |
| Report Rate(max) | 150 pps | |
| Pen | Pressure Sensitivity | 512 levels |
| Dimensions | 9(Φ)×131.2 (length)mm | |
| Weight | 8.48g | |
| Packing contents | Device | 1 |
| pen | 1 | |
| cable | 1 | |
| tether | 1 |

